|
Thank You to:
Food World Magazine, Supermarket News, Progressive Grocer Magazine, Food Marketing Institute, Supervalu Inc. - Eastern Region, The Diamond Family, The Schuster Family, Roy Marks, Leonard Jaslow, Al Rosenstadt, Ruth Sommer, Jerry Esterson
|
|
 |
|
Food-A-Rama Stores (by county)
| Ann Arundel County | 4 |
| Baltimore County | 15 |
| Baltimore City | 17 |
| Charles County | 1 |
| Harford County | 1 |
| Montgomery County | 1 |
| Prince George's County | 5 |
| Fairfax County | 2 |
| Loudoun County | 1 |
| Prince William County | 1 |
____________ 48 Stores |
|


|
Food-A-Rama Division
| 1. | |  | | 1500 Havenwood Avenue Northwood Shopping Center (Former Pantry Pride) |
| 2. | |  | | 2831 Greenmount Ave Waverly Towers Shopping Center (Former Pantry Pride) |
| 3. | |  | | 2706 Pulaski Highway Edgewood |
| 4. | |  | | 5601 Bowleys Lane |
| 5. | |  | | 4001 Erdman Avenue Erdman Shopping Center |
| 6. | |  | | 1200 Mondawmin Concourse Mondawmin Mall (Former Pantry Pride) |
| 7. | |  | | 5315 York Road @ Woodburne York & Woodburne (Former Pantry Pride) |
| 8. | |  | | 5431 Reisterstown Road Hiltop Shopping Center |
| 9. | |  | | 2040 Harford Road |
| 10. | |  | | 6318 Windsor Mill Road |
| 11. | |  | | 3409 Dundalk Avenue Dundalk |
| 12. | |  | | 7041 Liberty Road Woodmoor Shopping Center |
| 13. | |  | | 625 Milton Avenue |
| 14. | |  | | 3801 Eastern Avenue Highlandtown |
| 15. | |  | | 3805 Liberty Heights Avenue |
| 16. | |  | | 2338 E. Monument Street |
| 17. | |  | | 5708 Wabash Avenue |
Super Super Division
| 1. | |  | | 1730 Merritt Blvd Merritt Park Shopping Center (Former Pantry Pride) |
| 2. | |  | | 5409 Baltimore National Pike Former Korvette Shopping Center (Former Pantry Pride) |
| 3. | |  | | 7848 Wise Avenue (Former Pantry Pride) |
| 4. | |  | | 6620 Reisterstown Road Reisterstown Road Plaza (Former Pantry Pride) |
| 5. | |  | | Eastpoint Shopping Center (Former Pantry Pride) |
| 6. | |  | | 6000 Radeke Avenue Cedonia Mall (Former Pantry Pride) |
| 7. | |  | | 6439 Old Annapolis Road Glen Burnie (Former Pantry Pride) |
| 8. | |  | | 602 Boulton Street Harford Mall Bel Air (Former Pantry Pride) |
| 9. | |  | | 8600 Liberty Road Liberty Court Shopping Center Randallstown (Former Pantry Pride) |
| 10. | |  | | 7069 Baltimore Annapolis Blvd Burwood |
| 11. | |  | | 6606 Security Blvd @ Woodlawn Drive W. Bell Shopping Plaza |
| 12. | |  | | 6025 Moravia Park Drive Frankford Plaza Rosedale (Former Pantry Pride) |
| 13. | |  | | Joppa & Perring Parkway North Plaza Mall (Former Acme, Valu Food) |
| 14. | |  | | Prince George's Plaza Hyattsville, MD (Former Grand Union Store) |
| 15. | |  | | Walnut Hill Shopping Center Gaithersburg, MD (Former Grand Union Store) |
Cost-Saver Food Warehouse Division
| 1. | |  | | 5002 Ritchie Highway Brooklyn Park (Former Pantry Pride) |
| 2. | |  | | 825 Yale Avenue and Beechfield (Later became Super Super) Former Acme Store |
| 3. | |  | | 803 Goucher Blvd Towson (Later became Super Super) |
| 4. | |  | | 1200 Eastern Blvd Middlesex/Essex (Later became Super Super) |
| 5. | |  | | 4210 Frankford Avenue (Former Pantry Pride) |
Food-A-Rama Headquarters
| | |  | | 23 Walker Avenue Pikesville, MD (1970's-1981) |
| | |  | | 8608 Liberty Road Randallstown, MD (1981-1985) |
Warehouse location for Special Deals
| | |  | | 60,000 sq. ft. warehouse Jessup, MD |
Basics Food Warehouse
| | |  | | 10 Washington D.C. stores Locations coming soon... |
|

|